



| BENZYL ALCOHOL (C6H5CH2OH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMICAL FORMULA :C6H5CH2OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
At Sunlinks, we bring the premium quality products manufactured by the state-of-the-art technologies. Benzyl Alcohol is produced from Hydrolysis of Benzyl Chloride. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADVANTAGES : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATIONS : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION CAPACITY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXCLUSIVE FEATURES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKING : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTS LIST : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimethyl Sulphate | Sulphuric Acid 70 % | Aluminum Sulphate ( Non Ferric Alum ) | Oleum 23% / 65% | Battery Grade Sulphuric Acid | Sulphur Trioxide ( SO3) | Chloro Sulphonic Acid | Sulfamic Acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
copyright © 2011 sunlinksindia