



| Benzaldehyde (C6H5CHO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMICAL FORMULA :C6H5CHO | |||||||||||||||||||||||||||||||||||||||||||||||||||
At Sunlinks, we bring the premium quality products manufactured by the state-of-the-art technologies. Benzyl Chloride is hydrolysed in presence of catalyst at elevated Temperature, Crude Benzaldehyde form is distilled in column to get pure Benzaldehyde. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ADVANTAGES : | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS : | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATIONS : | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION CAPACITY: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EXCLUSIVE FEATURES: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKING : | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTS LIST : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimethyl Sulphate | Sulphuric Acid 70 % | Aluminum Sulphate ( Non Ferric Alum ) | Oleum 23% / 65% | Battery Grade Sulphuric Acid | Sulphur Trioxide ( SO3) | Chloro Sulphonic Acid | Sulfamic Acid | |||||||||||||||||||||||||||||||||||||||||||||||||||
copyright © 2011 sunlinksindia