CALCIUM CHLORIDE POWDER (CaCl2) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEMICAL FORMULA :(CaCl2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At SUNLINKS, we bring the premium quality products manufactured by the state-of-the-art technologies. We manufacture Calcium Chloride Powder of minimum 90% by Technology developed in house. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANTAGES : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCTION CAPACITY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCLUSIVE FEATURES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKING : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCTS LIST : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimethyl Sulphate | Sulphuric Acid 70 % | Aluminum Sulphate ( Non Ferric Alum ) | Oleum 23% / 65% | Battery Grade Sulphuric Acid | Sulphur Trioxide ( SO3) | Chloro Sulphonic Acid | Sulfamic Acid |
copyright © 2011 sunlinksindia