



| LIQUID CARBON DIOXIDE (LCD) | |||||||||||||||||||||||
| CHEMICAL FORMULA :(LCD) | |||||||||||||||||||||||
At SUNLINKS, we bring the premium quality products manufactured by the state-of-the-art technologies. Our Liquid Carbon Dioxide is with 99.9% purity specifically. |
|||||||||||||||||||||||
| ADVANTAGES : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| SPECIFICATIONS : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| APPLICATIONS : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| PRODUCTION CAPACITY: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| EXCLUSIVE FEATURES: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| PACKING : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| PRODUCTS LIST : | |||||||||||||||||||||||
| Dimethyl Sulphate | Sulphuric Acid 70 % | Aluminum Sulphate ( Non Ferric Alum ) | Oleum 23% / 65% | Battery Grade Sulphuric Acid | Sulphur Trioxide ( SO3) | Chloro Sulphonic Acid | Sulfamic Acid | |||||||||||||||||||||||
copyright © 2011 sunlinksindia