STABLE BLEACHING POWDER (SBP) (CaOCl2) | ![]() |
|||||||||||||||||
CHEMICAL FORMULA :(CaOCl2) | ||||||||||||||||||
Stable Bleaching Powder (SBP) is manufactured by Chlorination of high grade Hydrated Lime (Slaked Lime) using Liquid chlorine. It decomposses on contact with water, releasing chlorine at the point of application. This makes it a strong oxidising, bleaching and disinfecting agent |
||||||||||||||||||
ADVANTAGES : | ||||||||||||||||||
|
||||||||||||||||||
SPECIFICATIONS : | ||||||||||||||||||
|
||||||||||||||||||
APPLICATIONS : | ||||||||||||||||||
|
||||||||||||||||||
PRODUCTION CAPACITY: | ||||||||||||||||||
|
||||||||||||||||||
EXCLUSIVE FEATURES: | ||||||||||||||||||
|
||||||||||||||||||
PACKING : | ||||||||||||||||||
|
||||||||||||||||||
PRODUCTS LIST : | ||||||||||||||||||
Dimethyl Sulphate | Sulphuric Acid 70 % | Aluminum Sulphate ( Non Ferric Alum ) | Oleum 23% / 65% | Battery Grade Sulphuric Acid | Sulphur Trioxide ( SO3) | Chloro Sulphonic Acid | Sulfamic Acid |
copyright © 2011 sunlinksindia