



| SODIUM FERROCYANIDE (Na4Fe(CN)6:10H2O) | |||||||||||||||||
| CHEMICAL FORMULA :(Na4Fe(CN)6:10H2O) | |||||||||||||||||
At Sunlinks, we bring the premium quality products manufactured by the state-of-the-art technologies. Sodium Ferrocyanide is manufactured by our own R&D based Eco-Friendly technology. |
|||||||||||||||||
| ADVANTAGES : | |||||||||||||||||
|
|||||||||||||||||
| SPECIFICATIONS : | |||||||||||||||||
|
|||||||||||||||||
| APPLICATIONS : | |||||||||||||||||
|
|||||||||||||||||
| PRODUCTION CAPACITY: | |||||||||||||||||
|
|||||||||||||||||
| EXCLUSIVE FEATURES: | |||||||||||||||||
|
|||||||||||||||||
| PACKING : | |||||||||||||||||
|
|||||||||||||||||
| PRODUCTS LIST : | |||||||||||||||||
| Dimethyl Sulphate | Sulphuric Acid 70 % | Aluminum Sulphate ( Non Ferric Alum ) | Oleum 23% / 65% | Battery Grade Sulphuric Acid | Sulphur Trioxide ( SO3) | Chloro Sulphonic Acid | Sulfamic Acid | |||||||||||||||||
copyright © 2011 sunlinksindia